EZOIC SERVICE PRIVACY POLICY
quickthumbnail.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 749 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
BeOp | | |
Cavai AS & UK | | |
Seven Technologies S.L. | | |
remerge GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Kayzen | | |
GroupM UK Limited | | |
N.Rich Technologies Inc. | | |
MADVERTISE MEDIA | | |
BeeswaxIO Corporation | | |
Eskimi | | |
zeotap GmbH | | |
Readpeak Oy | | |
Czech Publisher Exchange z.s.p.o. | | |
Euvic 360e-com Sp. z o.o. | | |
Audienzz AG | | |
Extreme Reach, Inc | | |
Italiaonline S.p.A. | | |
Permodo GmbH | | |
eBay Inc | | |
Allegro sp. z o.o. | | |
Fyber | | |
Relay42 Netherlands B.V. | | |
Publisher First, Inc. | | |
Xandr, Inc. | | |
Near Intelligence Pte. Ltd. | | |
NextRoll, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Questpass Sp. z o.o. | | |
dpa-infocom GmbH | | |
Nielsen Media Research Ltd. | | |
adrule mobile GmbH | | |
Tangoo S.R.L. | | |
Solution coupons | | |
Blis Global Limited | | |
Yahoo EMEA Limited | | |
KÖNIGSTEINER digital GmbH | | |
Verasity Limited | | |
Blue Media Services LTDA | | |
Telecoming S.A. | | |
VRTCAL Markets Inc | | |
Eyeota Pte Ltd | | |
Quadrant Global Pte Ltd | | |
Threedium | | |
Petal Ads | | |
Bababam | | |
DeepIntent, Inc. | | |
PubWise, LLLP | | |
NAG SA | | |
crossvertise GmbH | | |
Audiencerate LTD | | |
Hearts and Science München GmbH | | |
42 Ads GmbH | | |
Microsoft Advertising | | |
Happydemics | | |
Dynamic 1001 GmbH | | |
Audience Network | | |
Ströer Digital Media GmbH | | |
umlaut communication gmbh | | |
Ein Rad AB | | |
Skaze | | |
Sub2 Technologies Ltd | | |
Arpeely Ltd. | | |
Claritas LLC | | |
StackAdapt | | |
InsurAds Technologies SA. | | |
EDGE NPD Sp. z o.o. | | |
Arrivalist Co. | | |
GADSME | | |
PIXFUTURE MEDIA INC. | | |
AddApptr GmbH | | |
Sift Media, Inc | | |
Bombora Inc. | | |
Prebid.org | | |
Parrable, Inc. | | |
Adventure Media | | |
NEURAL.ONE | | |
Jetpack Digital LLC | | |
Mobkoi Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
152 Media LLC | | |
Alphonso Inc | | |
Admixer EU GmbH | | |
Bertelsmann Data Service GmbH | | |
Amnet GmbH | | |
Habu | | |
FUNKE Digital GmbH | | |
The Kantar Group Limited | | |
Playwire LLC | | |
congstar GmbH | | |
Integral Ad Science, Inc. | | |
Telefonica de España S.A.U | | |
MARKETPERF CORP | | |
Near Intelligence | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Rockabox Media Ltd t/a Scoota | | |
Brand Metrics Sweden AB | | |
Vyde Ltd. | | |
ADMAN - Phaistos Networks, S.A. | | |
Go.pl sp. z o.o. | | |
NumberEight Technologies Ltd | | |
Placense Ltd | | |
Madison Logic, Inc. | | |
FeedAd GmbH | | |
BIDSWITCH GmbH | | |
Netpoint Media GmbH | | |
IQM CORPORATION | | |
Semasio GmbH | | |
Comcast International France SAS | | |
YouGov | | |
Nano Interactive Group Ltd. | | |
Browsi | | |
Playrcart Limited | | |
Next Millennium Media INC | | |
Synamedia | | |
LightBox TV | | |
Accorp Sp. z o.o. | | |
3Q nexx GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ucfunnel Co., Ltd. | | |
Cluep LLC | | |
Alkimi | | |
Realeyes OU | | |
Tri-table Sp. z o.o. | | |
Welect GmbH | | |
Blockthrough, Inc. | | |
Revcontent, LLC | | |
Protected Media LTD | | |
digidip GmbH | | |
belboon GmbH | | |
Refine Direct Srl | | |
Seeding Alliance GmbH | | |
AdGear Technologies, Inc. | | |
Viznet | | |
ADTTRIBUTION LLC | | |
Hivestack Inc. | | |
TrueData Solutions, Inc. | | |
AudienceProject Measurement Amz | | |
Exactag GmbH | | |
VIADS ADVERTISING S.L. | | |
Airnow Media Ltd | | |
Avocet Systems Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Hybrid Theory Global Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
dataXtrade GmbH | | |
giosg.com Oy | | |
SMARTSTREAM.TV GmbH | | |
Converto AG | | |
AiCreo S.r.l. | | |
Reset Digital Europe Ltd | | |
GumGum, Inc. | | |
plista GmbH | | |
Rockerbox, Inc | | |
Arkeero | | |
Aniview LTD | | |
Ensighten | | |
EASYmedia GmbH | | |
EXOCLICK, S.L. | | |
Innovid LLC | | |
Objective Partners BV | | |
Opera Software Ireland Limited | | |
Oracle Data Cloud - Moat | | |
DIGITEKA Technologies | | |
wetter.com GmbH | | |
ADventori SAS | | |
TOPBOX Inc. | | |
Adverty AB (publ) | | |
Novatiq limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Frameplay Corporation | | |
Comscore B.V. | | |
ADRENALEAD | | |
CASTOOLA D.O.O. | | |
DNA-I.COM | | |
Jaduda GmbH | | |
Blue Billywig Group BV | | |
Criteo SA | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Teroa S.A. | | |
SunMedia | | |
Jivox Corporation | | |
ZAM Network LLC dba Fanbyte | | |
Tredia Solutions SL | | |
Celtra, Inc. | | |
OneFootball GmbH | | |
Norstat AS | | |
Commanders Act | | |
SheMedia, LLC | | |
ADUX | | |
Smartology Limited | | |
INNITY | | |
6Sense Insights, Inc. | | |
Nielsen International SA | | |
Relevant Digital Oy | | |
Snapsort Inc., operating as Sortable | | |
Online Advertising Network Sp. z o.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
DEFINE MEDIA GMBH | | |
Global Media Group Services Limited | | |
YOC AG | | |
: Tappx | | |
ID Ward Ltd | | |
RevJet | | |
Verve Group Europe GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
SelectMedia International LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Epsilon | | |
Adikteev | | |
A.Mob | | |
Epom Ltd. | | |
ACTV8, Inc. | | |
CentralNic Poland sp. z o.o. | | |
Holid AB | | |
Captify Technologies Limited | | |
Fifty Technology Limited | | |
Piano Software Inc. | | |
AUDIOMOB LTD | | |
Good-Loop Ltd | | |
AdSpirit GmbH | | |
Improve Digital | | |
Wagawin GmbH | | |
Brandhouse/Subsero A/S | | |
Venatus Media Limited | | |
communicationAds GmbH & Co. KG | | |
Evorra Ltd | | |
Justpremium BV | | |
emetriq GmbH | | |
iPROM | | |
GeoEdge | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Simplifi Holdings Inc | | |
adhood.com | | |
The MediaGrid Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Brid Video DOO | | |
NEXD | | |
AdTheorent, Inc | | |
Oracle Advertising | | |
XAD spoteffects GmbH | | |
ETARGET SE | | |
Neustar, Inc., a TransUnion company | | |
Vidoomy Media SL | | |
Little Big Data sp. z o.o. | | |
Publica LLC | | |
Meson Mediation LLC | | |
Evolution Technologies Inc. | | |
Hurra Communications GmbH | | |
ADman Interactive SLU | | |
Proxi.cloud sp. z o.o. | | |
Listonic Sp. z o.o. | | |
Admo.tv (Clickon) | | |
ANINPRO-CREATIVE, S.L. | | |
Telefonica Audiovisual Digital S.L | | |
Sirdata Cookieless | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Clipcentric, Inc. | | |
Mindlytix SAS | | |
Cloud Technologies S.A. | | |
BidTheatre AB | | |
ADSOCY | | |
AudienceRun corp | | |
SMADEX, S.L.U. | | |
AdElement Media Solutions Pvt Ltd | | |
MetrixLab Nederland B.V. | | |
C WIRE AG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adform A/S | | |
Exit Bee Limited | | |
Gamoshi Ltd | | |
Kairion GmbH | | |
retailAds GmbH & Co. KG | | |
Roq.ad Inc. | | |
The Ozone Project Limited | | |
BEINTOO SPA | | |
Triple13 Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Zeta Global | | |
Teavaro | | |
AWIN AG | | |
Infolinks Media, LLC | | |
Audience Solutions S.A. | | |
BYTEDANCE PTE. LTD. | | |
Sizmek by Amazon | | |
GP One GmbH | | |
freenet DLS GmbH | | |
Demandbase, Inc. | | |
Zoomd Ltd. | | |
Pulse Innovations Limited | | |
Dataseat Ltd | | |
Bring! Labs AG | | |
Ogury Ltd. | | |
Digital East GmbH | | |
Adxperience SAS | | |
Spoods GmbH | | |
Mobilewalla, Inc. | | |
NEORY GmbH | | |
Terminus Software Inc. | | |
QUARTER MEDIA GmbH | | |
First-id | | |
Sayollo Media LTD | | |
Visarity Technologies GmbH | | |
Flexoffers.com, LLC | | |
Fandom, Inc. | | |
Disqus | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Octave IP Limited | | |
MediaMath, Inc. | | |
Ermes | | |
Marfeel Solutions, SL | | |
Adhese | | |
Ströer SSP GmbH (SSP) | | |
Adrino Mobile Sp. z o.o. | | |
Natexo Spain | | |
ShinyStat S.p.a. | | |
MiQ Digital Ltd | | |
Localsensor B.V. | | |
Dianomi PLC | | |
Konodrac S.L. | | |
Roku Advertising Services | | |
MindTake Research GmbH | | |
Sportradar AG | | |
Ezoic Inc. | | |
BCOVERY SAS | | |
Adevinta Spain S.L.U. | | |
Ingenious Technologies AG | | |
GeoProve Limited | | |
Realytics | | |
EMX Digital, Inc. | | |
Brand Advance Ltd | | |
Agate Systems Limited | | |
Notify | | |
Beaconspark Ltd | | |
MEDIAMETRIE | | |
Leadoo Marketing Technologies Ltd | | |
Media.net Advertising FZ-LLC | | |
Dynata LLC | | |
ArtChaos s.r.o. | | |
Njuice AB | | |
Lotame Solutions, inc | | |
ARMIS SAS | | |
OneTag Limited | | |
ividence | | |
Tapjoy, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AdTiming Technology Company Limited | | |
Smart Traffik | | |
Offerista Group GmbH | | |
TripleLift, Inc. | | |
Taboola Europe Limited | | |
Adnami Aps | | |
Mars Media Group | | |
Zeit Agency ApS | | |
Adkernel LLC | | |
onlineumfragen.com GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Permutive Limited | | |
Neodata Group srl | | |
AAX LLC | | |
Adtriba GmbH | | |
Sonares GmbH | | |
Golden Bees | | |
BusinessClick | | |
Cazamba Serviços de Internet Ltda | | |
INFINIA MOBILE S.L. | | |
VGI CTV, Inc | | |
Justtag Sp. z o.o. | | |
Strossle International AB | | |
usemax advertisement (Emego GmbH) | | |
travel audience GmbH | | |
INVIBES GROUP | | |
VUUKLE DMCC | | |
xpln.ai SAS | | |
Experian LTD | | |
MGID Inc. | | |
SpringServe, LLC | | |
Smartclip Hispania S.L. | | |
TIMEONE PERFORMANCE | | |
Dable Inc. | | |
33Across | | |
Knorex | | |
Traffective GmbH | | |
Magnite CTV, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Vidazoo Ltd | | |
Smaato, Inc. | | |
Sojern, Inc. | | |
Firstlead GmbH (ADCELL) | | |
AirGrid LTD | | |
Onnetwork Sp. z o.o. | | |
Kargo Global Inc. | | |
Live Data Solutions SL | | |
7Hops.com Inc. (ZergNet) | | |
GfK SE | | |
A Million Ads | | |
Attributy | | |
Ziff Davis LLC | | |
REMAILME | | |
Dailymotion SA | | |
1plusX AG | | |
BILENDI SA | | |
The Trade Desk | | |
Hillside (Sports) GP Limited | | |
VLYBY Digital GmbH | | |
Mobfox US LLC | | |
Madington | | |
Avantis Video Ltd | | |
BRICKS | | |
CITISERVI EUROPE, S.L. | | |
TabMo SAS | | |
advanced store GmbH | | |
Passendo Aps | | |
vitrado GmbH | | |
Livewrapped AB | | |
Sqreem Technologies Private Limited | | |
Index Exchange, Inc. | | |
AdColony, Inc. | | |
LifeStreet Corporation | | |
Adjust Digital A/S | | |
Rakuten Marketing LLC | | |
Delta Projects AB | | |
ADITION (Virtual Minds GmbH) | | |
Dentsu London Limited | | |
Ask Locala | | |
Click Tech Limited | | |
Adnuntius AS | | |
Project Agora Ltd | | |
Rezonence Limited | | |
SoundCast | | |
adbility media GmbH | | |
Better Ads GmbH | | |
Magnite, Inc. | | |
On Device Research Limited | | |
WebAds B.V | | |
agof studies | | |
Onesoon Limited t/a Adalyser | | |
Seedtag Advertising S.L | | |
OnProspects Ltd | | |
Underdog Media LLC | | |
video intelligence AG | | |
2KDirect, Inc. (dba iPromote) | | |
netzeffekt GmbH | | |
Jampp LTD | | |
Unruly Group LLC | | |
Next Media SRL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Stream Eye OOD | | |
Lucid Holdings, LLC | | |
Opti Digital SAS | | |
Pressboard Media Inc | | |
Permutive Technologies, Inc. | | |
NoBid, Inc. | | |
QuantumCast digital GmbH | | |
THE NEWCO S.R.L. | | |
Opinary GmbH | | |
BSmartData GmbH | | |
Flashtalking, Inc. | | |
Adtarget Teknoloji A.S. | | |
Insticator, Inc. | | |
Videobyte Inc | | |
Adex (Virtual Minds GmbH) | | |
Emodo, Inc. | | |
United Internet Media GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Opt Out Advertising B.V. | | |
Wunderkind Corporation | | |
TF1 PUBLICITE | | |
LiquidM Technology GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Schober Information Group Deutschland GmbH | | |
M32 Connect Inc | | |
LiveIntent Inc. | | |
Triton Digital Canada Inc. | | |
ad6media | | |
Adverticum cPlc. | | |
Betgenius Ltd | | |
TAPTAP Digital SL | | |
Onfocus (Adagio) | | |
Amobee Inc. | | |
ADWAYS SAS | | |
Alphalyr SAS | | |
WebMedia | | |
Voxnest Inc | | |
Adssets AB | | |
Programatica de publicidad S.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
mediarithmics SAS | | |
Yieldmo, Inc. | | |
Keymantics | | |
CHEQ AI TECHNOLOGIES | | |
Emerse Sverige AB | | |
adality GmbH | | |
Sonic Odeeo ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Turk Telekom | | |
MPX GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Content Ignite | | |
Mobsuccess | | |
SoD ScreenOnDemand GmbH | | |
JS Web Production | | |
Salestring ApS | | |
Adtelligent Inc. | | |
DistroScale, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Score Media Group GmbH & Co. KG | | |
Liftoff Mobile, Inc. | | |
Open Web Technologies Ltd | | |
Footballco Media Limited | | |
Axel Springer Teaser Ad GmbH | | |
Connatix Native Exchange Inc. | | |
Bannerflow AB | | |
VECTAURY | | |
The Reach Group GmbH | | |
Kochava Inc. | | |
Kameleoon SAS | | |
IPSOS MORI UK LTD | | |
Vibrant Media Limited | | |
Duration Media, LLC. | | |
PML Innovative Media | | |
One Tech Group GmbH | | |
Ad Alliance GmbH | | |
Brave People Ltd. | | |
PRECISO SRL | | |
Online Solution | | |
ADYOULIKE SA | | |
Somplo Ltd | | |
Platform161 B.V. | | |
Hashtag Labs Inc. | | |
Weborama | | |
Sharethrough, Inc | | |
AntVoice | | |
